Day 1 Recap
Weight this morning was 182.4. I slept 8 hours but felt exhausted and emotional all day long. No headaches. Lunch was just after noon. I made some pork meatballs (for the first time!) with a GreenChef recipe. They were tasty.
Here's what I had laid out for my day.
| Meal | Calories | Carbs | Fat | Protein |
|---|---|---|---|---|
| Meatballs | 616 | 14g | 48g | 28.5g |
| High Key Caramel Cluster | 110 | 1g | 10g | 2g |
| Keto Yogurt | 200 | 2g | 15g | 15g |
| 3 Sausages | 270 | 1g | 26g | 8g |
| Tillamook Beef Jerkey | 70 | 0g | 1.5g | 14g |
| Ratio Keto Bar | 220 | 2g | 17g | 12g |
| --- | --- | --- | --- | --- |
| Total | 1486 | 20g | 117.5g | 79.5g |
| Goal | 1470-1550 | 18-20g | 112-124g | 94-95g |
This was the plan, anyway. I felt sick and miserable and couldn't stop crying and couldn't even eat this. Here's what I actually did.
Don't do this.
| Meal | Calories | Carbs | Fat | Protein |
|---|---|---|---|---|
| Meatballs | 616 | 14g | 48g | 28.5g |
| High Key Caramel Cluster | 110 | 1g | 10g | 2g |
| Tillamook Beef Jerkey (1/2 serving) | 35 | 0g | .7g | 7g |
| Ratio Keto Bar | 220 | 2g | 17g | 12g |
| --- | --- | --- | --- | --- |
| Total | 981 | 17g | 75.7g | 49.5g |
| Goal | 1470-1550 | 18-20g | 112-124g | 94-95g |
It is 7:32pm and the jury is out on whether I'll even be able to finish the Ratio bar.