Day 2 Recap
Slept over 9 hours. Would probably have been longer but I had to stay up until 10 to give Precious her medication. I was emotional and ready for bed at like 7.
Anyway, today. No headache, lethargic and still highly emotional. Kind of weirdly still not hungry, considering I barely ate yesterday. Weight is 181.4
Lunch was 12:10, I had leftover meatballs.
Here was the plan.
| Meal | Calories | Carbs | Fat | Protein |
|---|---|---|---|---|
| Meatballs | 616 | 14g | 48g | 28.5g |
| Epic Venison Bar | 130 | 1g | 9g | 12g |
| Dietz Pepperoni Bites | 220 | 0g | 18g | 14g |
| Keto Yogurt | 200 | 2g | 15g | 15g |
| High Key Caramel Cluster | 110 | 1g | 10g | 2g |
| Koia Keto Smoothie | 200 | 2g | 15g | 12g |
| --- | --- | --- | --- | --- |
| Total | 1476 | 20g | 115g | 83.5g |
| Goal | 1470-1550 | 18-20g | 112-124g | 94-95g |
Great plan, right? Did it happen? Nope.
| Meal | Calories | Carbs | Fat | Protein |
|---|---|---|---|---|
| Meatballs | 616 | 14g | 48g | 28.5g |
| Epic Venison Bar | 130 | 1g | 9g | 12g |
| Keto Yogurt | 200 | 2g | 15g | 15g |
| --- | --- | --- | --- | --- |
| Total | 946 | 17g | 75g | 55.5g |
| Goal | 1470-1550 | 18-20g | 112-124g | 94-95g |
I also cried more today than I've ever cried at once before. I feel like everything is spiraling out of control.