Day 3 Recap
Weight is 179.6. I slept a bit over 8 hours. Less than I expected with how terrible I felt last night, but I was also pretty panicked, so. I at least got some good news today, a bit of a weight off.
| Meal | Calories | Carbs | Fat | Protein |
|---|---|---|---|---|
| Dietz Pepperoni Bites | 220 | 0g | 18g | 14g |
| Keto Yogurt | 200 | 2g | 15g | 15g |
| High Key Caramel Cluster | 110 | 1g | 10g | 2g |
| Koia Keto Smoothie | 200 | 2g | 15g | 12g |
| Epic Biston Bar | 130 | 3g | 8g | 11g |
| --- | --- | --- | --- | --- |
| Total | 860 | 8g | 66g | 54g |
| Goal | 1470-1550 | 18-20g | 112-124g | 94-95g |
This blog is off to a terrible start. I don't think I've even hit ketosis because I'm just not eating enough.