Day 5 Recap
Weight is 177.2. A full 10 pounds down from when I started. Slept well, have my appetite back a bit.
| Meal | Calories | Carbs | Fat | Protein |
|---|---|---|---|---|
| Jello Cup | 5 | 0g | 0g | 1g |
| Keto Yogurt | 200 | 2g | 15g | 15g |
| Epic Venison Bar | 130 | 1g | 9g | 12g |
| Five Guys Hot Dog w/ Bacon, Lettuce Wrap (x2) | 726 Cal | 4g Carbs | 66g Fat | 30g Protein |
| Quest Chips (Ranch) | 140 | 4g | 4.5g | 19g |
| High Key Caramel Cluster | 110 | 1g | 10g | 2g |
| --- | --- | --- | --- | --- |
| Total | 1311 | 12g | 104.5g | 78g |
| Goal | 1470-1550 | 18-20g | 112-124g | 94-95g |
That's better.